Processor | AMD Ryzen 3 5300U (4C / 8T, 2.6 / 3.8GHz, 2MB L2 / 4MB L3) |
Graphics | Integrated AMD Radeon Graphics |
Chipset | AMD SoC Platform |
Memory | 4GB Soldered DDR4-3200 + 4GB SO-DIMM DDR4-3200 |
Memory Slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 12GB (4GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Storage | 256GB SSD M.2 2242 PCIe 3.0x4 NVMe |
Storage Support | Model with 38Wh battery: up to two drives, 1x 2.5" HDD + 1x M.2 SSD • 2.5" HDD up to 1TB • M.2 2242 SSD up to 512GB • M.2 2280 SSD up to 1TB |
Card Reader | 4-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 38Wh |
Max Battery Life | Model with 38Wh battery: MobileMark 2018: 7.5 hr Local video (1080p) playback@150nits: 9 hr |
Power Adapter | 65W Round Tip (2-pin, Wall-mount) |
DESIGN |
Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare, 45% NTSC |
Touchscreen | None |
Keyboard | Non-backlit, Spanish (LA) |
Case Color | Abyss Blue |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC + ABS (Top), PC + ABS (Bottom) |
Dimensions (WxDxH) | 359.2 x 236.5 x 19.9 mm (14.14 x 9.31 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.63 lbs) |
SOFTWARE |
Operating System | None |
Bundled Software | None |
CONNECTIVITY |
Ethernet | None |
WLAN + Bluetooth | 11ac, 2x2 + BT5.0 |
Standard Ports | 1x USB 2.0 |
| 1x USB 3.2 Gen 1 |
| 1x USB-C 3.2 Gen 1 (support data transfer only) |
| 1x HDMI 1.4b |
| 1x Card reader |
| 1x Headphone / microphone combo jack (3.5mm) |
| 1x Power connector |